| # | Name | Date | Duration | Client | Main Contractor /Vendor |
Description |
|---|---|---|---|---|---|---|
| 1 | Al-Mussaib TPS Unit 2 |
2006 | 8 Months | MoE | Siemens AG Erlangen |
Rehabilitation of control system of Unit 2, installation and commissioning of new TELEPERM XP |
| 2 | Doura GPS Unit 1, 2, 3 & 4 |
2008 | 12 Months | MoE | TurboCare | Rehabilitation the GT Unit 1, 2, 3 & 4, installation and commissioning new S7 |
| 3 | Dibis GPS Unit 4, 5 & 6 |
2008 | 12 Months | MoE | TurboCare | Rehabilitation the GT Unit 4, 5 & 6, Installation and commissioning new S7 |
| 4 | Al-Mussaib TPS Unit 1 |
2010 | 8 Months | MoE | Siemens AG Erlangen |
Rehabilitation of control system and BoP of Unit 1, installation commissioning of new TELEPERM XP |
| 5 | Al-Hartha TPS Unit 1 |
2010 | 6 Months | MoE | Siemens AG Karlsruhe |
Rehabilitation of control system and BoP of Unit 1, installation and commissioning of new ST3000 |
| 6 | Al-Mussaib TPS Unit 4 |
2013 | 12 Months | MoE | Siemens AG Karlsruhe |
Rehabilitation of control system and BoP of Unit 4, installation and commissioning of new ST3000 |
| 7 | North Rumailah Pumping Station (PS1) | 2013 | 18 Months | MoO | AEC Erlangen |
Rehabilitation of control system of PS1, installation and commissioning of new ST3000 |
| 8 | Al Rumailah GTS | 2013 | 1 Month | MoE | Siemens Turkey | Control system modification |
| 9 | Kirkuk GPS | 2013 | 1 Month | MoE | Siemens Turkey | Control system modification |
| 10 | Khormala GPS | 2013 | 3 Months | KAR | Siemens AG Erlangen |
Control system and LAN administration |
| MoE: Ministry of Electricity | MoO: Ministry of Oil | ||||||
| # | Name | Date | Duration | Client | Main Contractor /Vendor |
Description |
|---|---|---|---|---|---|---|
| 1 | Taza GPS V-94.3A |
2005 | 9 Months | MoE | Siemens Westinghouse Orlando |
Installation of new unit V-94.3A (264MW) and support the commissioning activities |
| 2 | Daura TPS Boiler Unit 5 |
2006 | 5 Months | MoE | Babcook | Rehabilitation works on the Boiler Unit 5&6 |
| 3 | Daura GPS Unit 1, 2, 3 & 4 |
2008 | 12 Months | MoE | TurboCare | Rehabilitation the GT Unit 1, 2, 3 & 4 |
| 4 | Dibis GPS Unit 4, 5 & 6 |
2008 | 12 Months | MoE | TurboCare | Rehabilitation the GT Unit 4, 5 & 6 |
| 5 | 10 x (33/11 kV) Substations | 2008 | 15 Months | MoE | AEC Siemens |
Supply of 10 x (33/11 kV) Substations |
| 6 | 12 x (33/11 kV) Substations | 2008 | 18 Months | MoE | AEC Siemens |
Supply of 12 x (33/11 kV) Substations |
| 7 | Qurna Substation (400/132/33/11 kV) | 2012 | 24 Months | MoE | Siemens Turkey | Implementation of (400/132/33/11 kV) substation (GIS) - turnkey project |
| 8 | Basra Substation (400/132/33/11 kV) | 2012 | 24 Months | MoE | Siemens Turkey | Implementation of (400/132/33/11 kV) substation (AIS) - turnkey project |
| 9 | Najaf Substation (400/132/33/11 kV) | 2012 | 24 Months | MoE | Siemens Turkey | Implementation of (400/132/33/11 kV) substation (AIS) - turnkey project |
| 10 | 2 x (132/33 kV) Substations | 2012 | 18 Months | MoE | Siemens Turkey | Implementation of 2 x (132/33 kV) substation (GIS) - turnkey project |
| 11 | 13 x (132/33 kV) Substations | 2013 | 18 Months | MoE | Siemens Turkey | Implementation of 13 x (132/33 kV) substation (GIS) - turnkey project |
| 12 | 3 x (132/33 kV) Substations | 2014 | 18 Months | MoE | Siemens Turkey | Implementation of 3 x (132/33 kV) substation (2 AIS & 1 GIS) - turnkey project |
| 13 | 4 x (132/33 kV) Substations | 2016 | 12 Months | MoE | Siemens Turkey | Implementation of 4 x (132/33 kV) substation (GIS) - turnkey project |
| 14 | 5 x (132/33 kV) Substations | 2018 (ongoing) | 18 Months | MoE | Siemens Turkey | Implementation of 5 x (132/33 kV) substation (GIS) - turnkey project |
| 15 | Dibis Project Rehabilitation of 3 x 37 MW GT Units | 2018 (ongoing) | 18 Months | MoE | EthosEnergy | Rehabilitation of 3 gas turbine units type TG 20, covering mechanical, electrical, control and related civil works |
| 16 | Daura Project Rehabilitation of 4 x 37 MW GT Units | 2018 (ongoing) | 24 Months | MoE | EthosEnergy | Rehabilitation of 4 gas turbine units type TG 20, covering mechanical, electrical, control and related civil works |
| 17 | Technical Service Agreement | 2018 (ongoing) | 45 Months | MoE | Toyota Tsusho Coportation | Consultancy and technical services for the construction of 4 x 400 kV GIS S/S under JBIC Buyer's Credit Scheme |
| MoE: Ministry of Electricity | ||||||
| # | Name | Date | Duration | Client | Main Contractor /Vendor |
Description |
|---|---|---|---|---|---|---|
| 1 | Phase 8 | 2009 | 12 Months | Zain-IQ | NSN | Implementation of Ramadi core |
| 2 | CSI Projects | 2009 | 6 Months | Zain-IQ | NSN | Implementation of wide range of solutions for NSN Consultancy and System Integration team |
| 3 | 3G Trial | 2010 | 6 Months | Zain-IQ | NSN | Implementation of 3G core infrastructure |
| 4 | Phase 9 | 2010 | 24 Months | Zain-IQ | NSN | Expansion of 2G/3G core infrastructure and implementation of Erbil core |
| 5 | Care Program | 2011 | 12 Months | Zain-IQ | NSN | Providing onsite support to NSN team for Zain core sites all over Iraq |
| 6 | Phase 10 | 2012 | 24 Months | Zain-IQ | NSN | Modernization of core infrastructure including node dismantling, implementing, and expanding |
| 7 | 3G Scope | 2012 | 6 Months | Zain-IQ | NSN | Expansion of 3G core infrastructure |
| 8 | Care Support | 2012 | 9 Months | Zain-IQ | NSN | Providing onsite support to NSN team during upgrade and troubleshooting |
| 9 | 2G/3G Scope | 2013 | 6 Months | Zain-IQ | NSN | Expansion of 2G/3G core infrastructure |
| 10 | Core Site Audit | 2013 | 3 Months | Zain-IQ | Ericsson | Audit and documentation of core sites |
| 11 | Phase 6 | 2014 | 3 Months | Zain-IQ | NSN | Expansion of 2G/3G core infrastructure |
| # | Name | Date | Duration | Client | Main Contractor /Vendor |
Description |
|---|---|---|---|---|---|---|
| 1 | 3G Trial Project | 2010 | 3 Months | Zain-IQ | NSN | Implementation of 3G radio sites |
| 2 | BSC/TCSM Expansion | 2010 | 1 Month | Asiacell | NSN | Expansion of radio infrastructure |
| 3 | Huawei Swap | 2010 | 12 Months | Asiacell | NSN | Radio site swap from Huawei to NSN |
| 4 | BSC Modernization | 2010 | 6 Months | Asiacell | NSN | Modernization of radio infrastructure including dismantling old nodes and implementing new nodes |
| 5 | FTK Project | 2010 | 12 Months | Zain-IQ | NSN | Implementation of radio sites |
| 6 | Motorola Swap | 2010 | 1 Month | Zain-IQ | NSN | Radio site swap from Motorola to NSN |
| 7 | DTMF Suppression | 2011 | 3 Months | Zain-IQ | NSN | Expansion of radio infrastructure |
| 8 | DCS Expansion | 2012 | 6 Months | Zain-IQ | NSN | Expansion of radio sites |
| 9 | Asiacell North Expansion | 2012 | 1 Month | Asiacell | NSN | Expansion of radio infrastructure |
| 10 | Basra Swap | 2012 | 9 Months | Korek | NSN | Radio site swap from Huawei to NSN |
| 11 | 3G Scope | 2013 | 3 Months | Zain-IQ | NSN | Implementation of 3G radio sites |
| 12 | Phase 6 | 2014 | 3 Months | Zain-IQ | NSN | Expansion of 3G radio infrastructure |
| 13 | Supply of Tetra Secured Communication Equipment | 2018 | 5 Months (ongoing) | INSS | Airbus | Supply of Tetra communication equipment with end-to-end encryption |
| INSS: Iraqi National Security Service | ||||||
| # | Name | Date | Duration | Client | Main Contractor /Vendor |
Description |
|---|---|---|---|---|---|---|
| 1 | Trunk Communication Improvement | 2006 | 12 Months | MoC | NEC Siemens Fugitsu |
Implementation of digital microwave radio and centralized management system |
| 2 | WLL Network | 2009 | 12 Months | MoC | ZTE | Implementation of WLL network in Baghdad and Najaf |
| 3 | ADM Implementation |
2009 | 12 Months | Zain-IQ | NSN | Implementation of Add/Drop Multiplexers |
| 4 | Microwave Replanning | 2010 | 12 Months | Asiacell | NSN | Microwave backbone replanning including implementing, optimizing, and upgrading microwave links |
| 5 | BSC Modernization |
2010 | 6 Months | Asiacell | NSN | Upgrading the microwave links of 4 BSC's |
| 6 | Phase 9 | 2010 | 6 Months | Zain-IQ | NSN | BSC rehoming including live traffic migration |
| 7 | Phase 10 | 2011 | 12 Months | Zain-IQ | NSN | Implementation and expansion of Add/Drop Multiplexers |
| 8 | Trunk Communication Maintenance | 2014 | 24 Months | MoC | NEC Siemens Fujitsu |
Maintenance, spare supply, and upgrade of the national microwave backbone |
| MoC: Ministry of Communication | ||||||